Description
4G Android Car DVR Camera Dash Cam WiFi GPS Navigation Dashcam FHD 1080P ADAS Auto Video Recorder Touch Screen Parking Monitor
4G | WiFi | Remote Monitor | GPS | Dual Camera | 1080P | Google Play Store
Quality. Affordable. Reliable.
₨ 75.0 – ₨ 80.0
Android 4G Car DVR Camera Dash Cam WiFi GPS Navigation Dashcam FHD 1080P ADAS Auto Video Recorder Touch Screen Parking Monitor|DVR/Dash Camera| – AliExpress
brand-name | VEHIMACH |
---|---|
rear-camera-cable-length | 6 meters |
rear-camera | Yes |
interface | Micro SD/TF |
display | IPS |
max-external-memory | 64G |
video-code | H.264 |
ram | 1GB |
rom | 8GB(System will take up some space) |
screen | Full touch MIPI 3 wide screen |
touch-screen | Yes |
resolution | 1920*380 |
2g-frequency | GSM(Support 900/1800mhz) |
3g-frequency | WCDMA(Support 900/2100Mhz) |
4g-frequency | FDD LTE(Support 1800/2100mhz) |
product-model | D40697 |
product-name | Android car dvr camera |
display-size | 3"-5" |
screen-ratio | 4:3 |
origin | CN(Origin) |
original-package | Yes |
chipset-manufacturer | Generalplus |
frames-per-second | 20 |
assembly-mode | Hidden Type |
certification | CE |
memory-card-required-reding-speed | Class 10 |
battery-life | 24 hours |
view-angle | 170° |
item-type | Car DVR |
pixels | 200Mega |
number-of-lenses | 2 |
camera-resolution | 1920×1080 |
gps-logger | External |
special-features | bluetooth |
imaging-sensor | GC2053 |
battery | None |
osd-language | Vietnamese |
video-format | Mp4 |
sd-card-memory | None, 32G, 64G |
Reviews
There are no reviews yet.